15 Mar 2009, 14 MARCH TERRINGTON
 
SUNDAY RACE FULL!!!
DUE TO THE OVERWHELMING DEMAND FOE RIDES IN SUNDAYS RACES, THE DBT TEAM ARE PUTTING ON AN EXTRA ADULT RACE WITH THE QUADS STARTING AT 2PM
YOUTH AND LADIES 11.30AM
FINAL INSTRUCTIONS
FINAL INSTRUCTIONS TERRINGTON
PLEASE NOTE WE HAVE HAD TO REVISE SOME OF THE START TIMES ON SATURDAY
NO DOGS AS THE FARMER HAS LAMBS IN THE SURROUNDING FIELDS
NO FIRES
NO PRESSURING WASHING
Walking pace through the lap scoring zone
Only one person allowed to assist in the refuelling area engines must be switched off no children prams pets no smoking
CROSSED ARROWS MEANS CAUTION TAKE CARE
THE CORNERS AND CHICANES ARE ROPED
AWARDS the awards will be presented at the end of each race riders are advised to collect them as we can not cart them from event
The course is closed when the course closing marshal completes the closing lap
Saturday sign on for the youth and ladies race starts 10 am
race numbers must be on 3 sides of your machine , numbers will be on sale at sign on
licences must be shown or a day licence will be required cost £5.00
NO RIDING OF MACHINES IN THE CAR PARK WALK THEM TO AND FROM THE TRACK FAILURE TO COMPLY IS EXCULSION
Saturday 11 .30 am youth and ladies race
Saturday 12 noon sign on starts for quads and Saturday adult solo race
Saturday 2.00 pm quads and adult solo race Saturday 2.30pm presentation of awards youth and ladies race
Saturday 1 30 pm quads and adult solo race
Saturday 3.30 presentation of the awards quad solo race
Sunday 7 am sign on opens for all competitors
Sunday 9.30 am sportsman senior A novice race
Sunday 12 .30 pm presentation of the awards sportsman novice senior A
Sunday 1 pm expert’s clubman 040 race
Sunday 4 pm presentation of awards expert clubman 040
CAR PARKING CAMPING Car parking is limited so if you can double up please do so. before setting up camp find one of the many officials to direct you to one of the designated camping areas, non competitors vehicles will be charged at £5 each, and it will cost people entering on foot and leaving there car on the roadside £5 each so it is better to car park in the official area or come with a competitor when the entrance is free
THE VENUE
TERRINGTON IS 12 MILES NORTH OF YORK the venue is between dalby and terrington and will be signed in from terrington and dalby
Flat Top FarmTerrington York YO60 6PB
rider list saturday
1 | Lewis Fletcher | 9 Seniors B |
2 | Luke Fletcher | 9 Seniors B |
3 | Dan Suddaby | 9 Seniors B |
4 | Ryan Cheal | 9 Seniors B |
5 | Harrison Bell | 9 Seniors B |
6 | Jake Alston | 9 Seniors B |
7 | Charlie Robinson | 9 Seniors B |
8 | Adam McCarthy | 9 Seniors B |
9 | Aaron Roe | 9 Seniors B |
10 | Dan Bewlay | 9 Seniors B |
11 | Billy Steinman | 9 Seniors B |
12 | Jake Barnard | 9 Seniors B |
13 | Cameron McGregor | 9 Seniors B |
14 | Louis Philips | 9 Seniors B |
15 | Joe Smith | 9 Seniors B |
16 | Harry Eccles | 9 Seniors B |
17 | Thomas Rial | 9 Seniors B |
18 | Ryan Gee | 9 Seniors B |
19 | Nathan Ball | 9 Seniors B |
20 | Justin Stalpers | 9 Seniors B |
21 | Jack Stafford | 9 Seniors B |
22 | Henry Blundell | 9 Seniors B |
23 | Scott Altass | 9 Seniors B |
24 | Sam Davis | 9 Seniors B |
25 | Darroll Gee | 9 Seniors B |
26 | Ben Clark | 9 Seniors B |
27 | Jordan Coates | 9 Seniors B |
28 | Ben Brearcliffe | 9 Seniors B |
29 | Michael Hudson | 9 Seniors B |
30 | Luke Moorhouse | 9 Seniors B |
31 | Molly Howe | 12 Ladies |
32 | Gina Bewlay | 12 Ladies |
33 | Emma Ball | 12 Ladies |
34 | Anita Gordon | 12 Ladies |
35 | Jade Gordon | 12 Ladies |
36 | Tara Johnson | 12 Ladies |
37 | Helen Lang | 12 Ladies |
38 | Clare Featherstone | 12 Ladies |
39 | 0 | 12 Ladies |
40 | 0 | 12 Ladies |
41 | Ben Turner | 10 Juniors |
42 | Kane Gill | 10 Juniors |
43 | Doltan Shannon | 10 Juniors |
44 | Dexter Douglas | 10 Juniors |
45 | 0 | 10 Juniors |
46 | Ross Johns | 10 Juniors |
47 | Tommy Grimmer | 10 Juniors |
48 | 0 | 10 Juniors |
49 | Daniel Lappin | 10 Juniors |
50 | No Transponder | 10 Juniors |
51 | No Transponder | 10 Juniors |
52 | Matthew Clark | 10 Juniors |
53 | Ben Clarke | 10 Juniors |
54 | No Transponder | 10 Juniors |
55 | Archie Flack | 10 Juniors |
56 | 0 | 10 Juniors |
57 | 0 | 10 Juniors |
58 | 0 | 10 Juniors |
59 | 0 | 10 Juniors |
60 | 0 | 10 Juniors |
61 | 0 | 10 Juniors |
62 | 0 | 10 Juniors |
63 | 0 | 10 Juniors |
64 | 0 | 10 Juniors |
65 | 0 | 10 Juniors |
66 | 0 | 10 Juniors |
67 | 0 | 10 Juniors |
68 | 0 | 10 Juniors |
69 | 0 | 10 Juniors |
70 | 0 | 10 Juniors |
71 | No Transponder | 10 Juniors |
72 | 0 | 10 Juniors |
73 | 0 | 10 Juniors |
74 | 0 | 10 Juniors |
75 | 0 | 10 Juniors |
76 | 0 | 10 Juniors |
77 | Joe DePledge | 10 Juniors |
78 | 0 | 10 Juniors |
79 | 0 | 10 Juniors |
80 | 0 | 10 Juniors |
81 | 0 | 10 Juniors |
82 | 0 | 10 Juniors |
83 | 0 | 10 Juniors |
84 | 0 | 10 Juniors |
85 | 0 | 10 Juniors |
86 | 0 | 10 Juniors |
87 | 0 | 10 Juniors |
88 | Nicole Athersmith | 10 Juniors |
89 | 0 | 10 Juniors |
90 | 0 | 10 Juniors |
91 | 0 | 10 Juniors |
92 | 0 | 10 Juniors |
93 | 0 | 10 Juniors |
94 | 0 | 10 Juniors |
95 | 0 | 10 Juniors |
96 | 0 | 10 Juniors |
97 | 0 | 10 Juniors |
98 | 0 | 10 Juniors |
99 | Charlie Athersmith | 10 Juniors |
100 | 0 | 10 Juniors |
QUADS AND FUN SOLO SATURDAY
1 | Matt Alberti |
2 | Darren Bridge |
3 | Andy Warren |
4 | Paul Davie |
5 | Richie Cornett |
6 | Davey Nixon |
7 | Ryan Griffin |
8 | David Baldwin |
9 | 0 |
10 | 0 |
11 | Andrew Vernon |
12 | Rob Willetts |
13 | Phil Robinson |
14 | Kev Hipwell |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
21 | 0 |
22 | 0 |
23 | 0 |
24 | 0 |
25 | 0 |
26 | 0 |
27 | 0 |
28 | Adrian Dawson |
29 | Bob Dawson |
30 | 0 |
31 | Mark Beevers |
32 | David Holman |
33 | Luke Holman |
34 | 0 |
35 | Tony Johnson |
36 | Simon Johnson |
37 | Gary Hodgson |
38 | Andrew Willetts |
39 | John Kerwin |
40 | Gary Bland |
41 | Mark Pearson |
42 | Matthew Bruce |
43 | Peter Knowles |
44 | Paul Wilson |
45 | Robert King |
46 | 0 |
47 | 0 |
SATURDAY SOLOS
21 | Rob Rider |
22 | Jamie Wilson |
23 | Paul Sutherland |
24 | Phil Edmonson |
25 | Mick Rayson |
26 | Adrian Long |
27 | 0 |
28 | 0 |
29 | 0 |
30 | 0 |
31 | Steven Hilbert |
32 | Rick Rial |
33 | Roger Cowling |
34 | Eric Pilling |
35 | Chris Hogg |
36 | Andrew Crudus |
37 | Sam Rothwell |
38 | Steve Cummins |
39 | Steven Durham |
40 | Jack Colley |
41 | Tom Blake |
42 | Martin Blake |
43 | Mike Gilby |
44 | Mitchell Mackay |
45 | lewis Suddaby |
46 | mark Buckley |
47 | Stephen Booth |
48 | David Weaver |
49 | alex Dunstan |
50 | 0 |
SUNDAY EVENTS
| 1 | Simon Cartwright |
| 2 | Josh Bendell |
| 3 | Aaron Holmes |
| 4 | Adam Smith |
| 5 | Biff Smith |
| 6 | Martin Sandiford |
| 7 | Gary Daniels |
| 8 | Phil Corner |
| 9 | Joe Deakin |
| 10 | Adrian Townson |
| 11 | Anthony Ayrton |
| 12 | Harry Hillas |
| 13 | Steve Jemison |
| 14 | Daniel Hiorns |
| 15 | Phil Hancock |
| 16 | Tim Pattinson |
| 17 | Rich Milner |
| 18 | Dave Wilson |
| 19 | Graham Jarvis |
| 20 | Justin Wilson |
| 21 | Paul Bolton |
| 22 | Richard Dakin |
| 23 | Dave Nellis |
| 24 | Ryan Voase |
| 25 | Daniel Field |
| 26 | Mark Jackson |
| 27 | Martin Craven |
| 28 | Ian Bayley |
| 29 | Aston Bird |
| 30 | Tom Braddock |
| 31 | Neil Hawker |
| 32 | Ryan Bruce |
| 33 | Gary Lancaster |
| 34 | 0 |
| 35 | 0 |
| 36 | 0 |
| 37 | 0 |
| 38 | 0 |
| 39 | 0 |
| 40 | 0 |
| 41 | Dom Garnham |
| 42 | Simon Jones |
| 43 | George Jarvis |
| 44 | Pete Fletcher |
| 45 | Jordan Duckett |
| 46 | Jordan Johns |
| 47 | Andy Fox |
| 48 | Adam Taylor |
| 49 | Lee Vickers |
| 50 | 0 |
| 51 | Liam Ward |
| 52 | Guy Corner |
| 53 | Niki Walker |
| 54 | John Calvert |
| 55 | Stephen Calvert |
| 56 | Thomas Sharp |
| 57 | Paul Park |
| 58 | Josh Snowden |
| 59 | Jane Daniels |
| 60 | Rob Dawson |
| 61 | Robert Johnson |
| 62 | Karl Waltho |
| 63 | Richard Pearson |
| 64 | Mark Sleightholm |
| 65 | Matthew Cowking |
| 66 | Darren Cousins |
| 67 | Dave Lloyd |
| 68 | Reece Morewood |
| 69 | Ged Birch |
| 70 | Phil Darwin |
| 71 | Tom Beebe |
| 72 | Paul Hodgson |
| 73 | Paul Horridge |
| 74 | Ian Harrison |
| 75 | Ross Elliott |
| 76 | Mick Lynch |
| 77 | Dave Cook |
| 78 | Craig Hunter |
| 79 | Simon Hancock |
| 80 | Lee Ioannou |
| 81 | Nathan Bolton |
| 82 | Mick Robson |
| 83 | Mark Gardner |
| 84 | Mick Thompson |
| 85 | Richard Spencer |
| 86 | Marcus Firth |
| 87 | Trevor Gill |
| 88 | Lee Topham |
| 89 | Chris Berrill |
| 90 | Neil Marshall |
| 91 | Levi Johnson |
| 92 | Steven Watson |
| 93 | Daz Cowen |
| 94 | James Croft |
| 95 | Will Howe |
| 96 | 0 |
| 97 | Darren Simpson |
| 98 | Rob Pearce |
| 99 | Phil Capstick |
| 100 | Phil Dodsworth |
| 101 | Stehen Tomlin |
| 102 | Michael Wright |
| 103 | Matthew Holmes |
| 104 | Nik Rowbotham |
| 105 | Anthony Cooper |
| 106 | Andy Hornshaw |
| 107 | Adam Stones |
| 108 | Phil Smith |
| 109 | Jeb Bins |
| 110 | James Richardson |
| 111 | 0 |
| 112 | 0 |
| 113 | Kevin Whitaker |
| 114 | Ben Hamilton |
| 115 | Sean Gordon |
| 116 | Lee DePledge |
| 117 | 0 |
| 118 | Daniel Hodkinson |
| 119 | Ross Chester |
| 120 | Neil Stewart |
| 121 | Jeremy Ashby |
| 122 | Steven Hall |
| 123 | Paddy Langan |
| 124 | 0 |
| 125 | Neil Sharp |
| 126 | Ian Matthews |
| 127 | 0 |
| 128 | 0 |
| 129 | 0 |
| 130 | 0 |
| 131 | 0 |
| 132 | 0 |
| 133 | 0 |
| 134 | Steve Hunter |
| 135 | Stephen Baker |
| 136 | Bill Bruce |
| 137 | Trevor Newton |
| 138 | Paul Baxter |
| 139 | Mark Wood |
| 140 | 0 |
| 141 | Bob Followell |
| 142 | Gary Meek |
| 143 | Mark Kershaw |
| 144 | Ian Bortwick |
| 145 | Phillip Brown |
| 146 | John Hedley |
| 147 | Bill Hayton |
| 148 | David Hoare |
| 149 | Mark Houson |
| 150 | Ian Shannon |
| 151 | Colin Blunt |
| 152 | Andrew Chester |
| 153 | Alan Flint |
| 154 | Rob Rider |
| 155 | 0 |
| 156 | Simon Taylor |
| 157 | Mike Huntingford |
| 158 | John Walker |
| 159 | Tony Radford |
| 160 | Rev-ver |
| 161 | Andy Brimacombe |
| 162 | Nigel Smith |
| 163 | John Fearn |
| 164 | Chris Bursell |
| 165 | Malcolm Davy |
| 166 | Rob Butler |
| 167 | Simon Bastow |
| 168 | Roy Palmer |
| 169 | Bill Howe |
| 170 | Ian McGregor |
| 171 | Richard Jones |
| 172 | Jon Lappin |
| 173 | Mark Waterfield |
| 174 | Duncan Thompson |
| 175 | Paul Grant |
| 176 | Nigel Hutchinson |
| 177 | Stuart Goodall |
| 178 | Russell Townson |
| 179 | David Selkeld |
| 180 | Howard Blundell |
| 181 | Edward Field |
| 182 | James Wardingley |
| 183 | Matthew North |
| 184 | Luke Flack |
| 185 | Davey Todd |
| 186 | Joshua Hornshaw |
| 187 | Luke Gorse |
| 188 | Josh Nellis |
| 189 | 0 |
| 190 | 0 |
| 191 | 0 |
| 192 | 0 |
| 193 | 0 |
| 194 | 0 |
| 195 | 0 |
| 196 | 0 |
| 197 | 0 |
| 198 | 0 |
| 199 | 0 |
| 200 | Callum Morewood |
| 201 | Paul Liam Baxter |
| 202 | Leigh Hall |
| 203 | Ian Rhodes |
| 204 | Chris Perry |
| 205 | Chris Webster |
| 206 | Craig Parker |
| 207 | Stephen Shadlock |
| 208 | Barry James Fox |
| 209 | Sherman Lofthouse |
| 210 | Neil Clark |
| 211 | Simon Butt |
| 212 | Chris Theron |
| 213 | Sean Massey |
| 214 | Andy Sanderson |
| 215 | Mike Wood |
| 216 | Allan Fotherby |
| 217 | Thomas Bell |
| 218 | Gary Court |
| 219 | Wayne Boothman |
| 220 | Simon Cunliffe |
| 221 | Sam Windross |
| 222 | Joshua Luckup |
| 223 | Tom Goodall |
| 224 | Chris Charlton |
| 225 | Gavin Larkin |
| 226 | Paul Rycroft |
| 227 | Grant Gillender |
| 228 | Grant Whitfield |
| 229 | David Sunderland |
| 230 | Andrew Howe |
| 231 | Garry Botterill |
| 232 | Sander Douglas |
| 233 | Daz Hogg |
| 234 | Zack Johnson |
| 235 | William Hillas |
| 236 | Philip Dalgleish |
| 237 | George Stanley |
| 238 | Paul Jefferson |
| 239 | Ben Pattinson |
| 240 | Becca Dawson |
| 241 | Richard Waller |
| 242 | James Reeve |
| 243 | Anthony Whitehead |
| 244 | Ian Sigley |
| 245 | Andy Trimingham |
| 246 | James Heaney |
| 247 | Danny Penfold |
| 248 | Anthony Hives |
| 249 | Lee Carling |
| 250 | David Swithenbank |
| 251 | Peter Fletcher Flicker |
| 252 | 0 |
| 253 | Shaun Howe |
| 254 | Ryan Harrington |
| 255 | Ronald Watson |
| 256 | Stuart Bell |
| 257 | Shaun Hartwell |
| 258 | Andrew Bywater |
| 259 | Andrew Ainsworth |
| 260 | Martyn Dawson |
| 261 | 0 |
| 262 | Andy Horrobin |
| 263 | Richard Hilbert |
| 264 | Ian Parker |
| 265 | Adam Rhodes |
| 266 | Tom Brown |
| 267 | Neil Taylor |
| 268 | Andrew Couldwell |
| 269 | Andy Williams |
| 270 | Philip Wilson |
| 271 | Mark Wardingley |
| 272 | Paul Crobes |
| 273 | Shaun Wood |
| 274 | Carl Cooper |
| 275 | Mark Horrobin |
| 276 | Tom Tomlinson |
| 277 | 0 |
| 278 | Simon Ward |
| 279 | 0 |
| 280 | Jonny Halligan |
| 281 | Mark Tailford |
| 282 | James Wilkinson |
| 283 | Gareth Hawkins |
| 284 | Tony Parkin |
| 285 | Andy Warren |
| 286 | Jason Ingham |
| 287 | Barry Swaine |
| 288 | Bob Mathers |
| 289 | Justin Deveney |
| 290 | Chris Elliott |
| 291 | Gareth Lodge |
| 292 | Andrew Sykes |
| 293 | Paul Grimmer |
| 294 | Andy Johnson |
| 295 | John Kiernan |
| 296 | Dan Kitching |
| 297 | Andrew Kirby |
| 298 | Dave Clark |
| 299 | David Shaw |
| 300 | Elliot Shaw |
| 301 | Neil Robinson |
| 302 | Kenneth Peel |
| 303 | Chris Coates |
| 304 | James Goodall |
| 305 | Darren Genball |
| 306 | Paul Mitchell |
| 307 | Glynn Bolton |
| 308 | Nige Petch |
| 309 | Luke Brown |
| 310 | Mark Stafford |
| 311 | Richard Hancock |
| 312 | Ian Pennycook |
| 131 | Lee Houson |
| 314 | Pat Watts |
| 315 | Stuart Sanderson |
| 316 | Shaun Stanley |
| 317 | Gary Cooke |
| 318 | Chris Webb |
| 319 | Steve Hall |
| 320 | David Botterill |
| 321 | Dean Johnson |
| 322 | Karl Chadwick |
| 323 | Michael Williamson |
| 324 | Jonathan Green |
| 325 | Marc Mathison |
| 326 | Simon Winship |
| 327 | David Parkinson |
| 328 | Scott Wheeler |
| 329 | Jeffery Burton |
| 330 | Ian Forbes |
| 331 | Ben Stones |
| 332 | David Burgess |
| 333 | George Irwin |
| 334 | Ken Hope |
| 335 | Ian Leather |
| 336 | Andrew Cooper |
| 337 | Sean Routledge |
| 338 | Stuart Smith |
| 339 | Russell Barnes |
| 340 | Stephen Marshall |
| 341 | Scott Marshall |
| 342 | Jay Wood |
| 343 | William Charnock |
| 344 | Stephen Smith |
| 345 | Iain Turner |
| 346 | Billy Halliday |
| 347 | Mark Owen |
| 348 | Anthony Peel |
| 349 | Dan Murr |
| 350 | Matthew Joyce |
| 351 | Rob Gawthorpe |
| 352 | Darren Beecroft |
| 353 | Shaun Smith |
| 354 | Paul Collins |
| 355 | Mark collins |
| 356 | Jamie Chappell |
| 357 | William Thacker |
| 358 | Billy Parkinson |
| 359 | Peter Kirby |
| 360 | Bradley White |
| 361 | Ian McClure |
| 362 | Michael Geaffney |
| 363 | Ollie Lloyd |
| 364 | Jason McGarry |
| 365 | Cliff Dunning |
| 366 | Kevin Seward |
| 367 | Craig Seward |
| 368 | Alex Berry |
| 369 | Jona Barnett |
| 370 | Mark Handley |
| 371 | Lee Cheetham |
| 372 | Stephen Douds |
| 373 | Scott Brayshaw |
| 374 | Neil Scholes |
| 375 | 0 |
TERRINGTON EVENT COMMUNICATION
 
National Putoline Hare Scramble Championship
Terrington near York round 2 14/15th March
event communication
As dirtbike-traxs finish off the preparations for the second round of the popular national putoline hare scramble championship at terrington near York 14/15th march
We can reveal that course engineers under the guidance of the chief course surveyor have completed four separate courses these will be used for the 4 races over the weekend all have the massive stubble fields and mx track in common ,
The dirtbike-traxs organisation promise a new style and even more professionalism to the events as work and testing on the live results service and P A system is now complete, the results screen will give every rider his position in his class every time he comes through lap scoring keeping the team informed on rider progress complemented with updates through the PA system
Dirtbike-traxs are pleased to announce that for the 3rd year running pro clean the uk’s number 1 dirtbike cleaner are once again offering there great product to dirtbike-traxs riders as prizes coupled with a new trophies supplier the end of race award presentation are going to be something special!! .
After working for 4 years as event director john kerwin has received a major promotion and now takes up the role of CEO chief executive officer within the dirtbike-traxs organisation moving in to the event director role will be j addle
The weekend starts on Friday at 3 pm when the dirtbike-traxs crew will welcome the first of the riders wishing to camp, the tracks will be available for inspection from 3pm Friday the farmer may charge for camping £5 per night
With well over 400 riders entered the weekend is set to be spectacular, top expert riders include Aston bird, Paul Bolton, Ryan voase is planning to return at this event and a host of other top expert riders.
Saturday sign on for the youth and ladies race starts 10 am
Saturday 11 .30 am youth and ladies race
Saturday 12 noon sign on starts for quads and Saturday adult solo race
Saturday 2.30pm presentation of awards youth and ladies race
Saturday 2.00 pm quads and adult solo race
Sunday 7 am sign on opens for all competitors
Sunday 9.30 am sportsman senior A novice race
Sunday 12 .30 pm presentation of the awards sportsman novice senior A
Sunday 1 pm expert’s clubman 040 race
Sunday 4 pm presentation of awards expert clubman 040
CAR PARKING CAMPING
Car parking is limited so if you can double up please do so. before setting up camp find one of the many officials to direct you to one of the designated camping areas, non competitors vehicles will be charged at £5 each, and it will cost people entering on foot and leaving there car on the roadside £5 each so it is better to car park in the official area or come with a competitor when the entrance is free